Malagasy cotton smocked nightdress
Made with care and entirely by hand by local embroiderers, the smocking technique is part of Malagasy cultural heritage and expertise. A traditional technique that you will find everywhere in this magical land.
These cotton nightdress is our vision on a traditional technique, perfect for a comfortable night.
DETAILS AND CARE
- Yellow with green and pink embroidery
- 100% cotton
- One size
- Length: 130 cm
- Locally Handmade
CLOTHING SIZE CHART
UNIVERSAL | ITALY | FRANCE | UK | USA | EU |
XXS | 36 | 32 | 4 | 0 | 30 |
XS | 38 | 34 | 6 | 2 | 32 |
S | 40 | 36 | 8 | 4 | 34 |
M | 42 | 38 | 10 | 6 | 36 |
L | 44 | 40 | 12 | 8 | 38 |
XL | 46 | 42 | 14 | 10 | 40 |
SHOES SIZE CHART
ITALY | UK | USA | EU |
36 | 3 | 6 | 36 |
37 | 4 | 7 | 37 |
38 | 5 | 8 | 38 |
39 | 6 | 9 | 39 |
40 | 7 | 10 | 40 |
41 | 8 | 11 | 41 |
BELTS SIZE CHART
SIZE | MINIMUM | MAXIMUM |
80 | 75 cm | 85 cm |
85 | 80 cm | 90 cm |
90 | 85 cm | 95 cm |
95 | 90 cm | 100 cm |
100 | 95 cm | 105 cm |
HATS SIZE CHART (All measurements are in cm)
UNIVERSAL | CIRCUMFERENCE |
S | 54/55 cm |
M | 56/57 cm |
L | 58/59 cm |
BABY SHOES SIZE CHART (All measurements are in cm)
SIZE | CENTIMETRES | MONTH |
16 | 9,5 cm | 0-3 |
17 | 10 cm | 3-6 |
18 | 10,5 cm | 6-9 |
For orders within European Union all import taxes and duties are included in the final purchase price.
For all orders outside European Union the product prices displayed are exclusive of all taxes and duties.
So once the order arrives at its destination, the customer will be required to pay all import duties, customs, and local sales taxes.
VIEW RATES